Home > Product > Customized Product
Shaking Incubator Open Type
Model | MSSOT-2 | MSSOT-3 | |
Dimension (W*D*H) mm | External | 1202*802*934 | 1202*802*1326 |
Platform Size (mm) | 884*60mm | ||
No. of Platform | 2 | 3 | |
Standard Capacity | 40*400ml | 60*400ml | |
Material | Platform | Stainless Steel | |
Temperature | Open Type (no temperature controller) | ||
Speed | Range | 40~300 rpm | |
Accuracy | ±1 rpm | ||
Controller | Digital Control LCD Display | ||
Oscillation Amplitude | Φ 35 mm | ||
Timer | 0~ 999 hours | ||
Power | 380W | 450W | |
Power Supply | AC 220V,50Hz | ||
Plug* | British/Europe Style Plug |
Product
LATEST NEWS
- Shipping to South America
- Revolutionizing Lab Equipment: The Role of Dry Ovens and OpenAI's Chat GPT
- Enhancing Laboratory Efficiency with the Cutting-Edge Cooling Incubator
- The difference between Gravity Oven and Air Blast Oven
- Get Perfectly Dried and Purged Samples Every Time with Our Vacuum Oven
- Everything You Need to Know About Drying Ovens
CONTACT US
Name: Ms Lisa
Tel: 86-21-57416071
E-mail: info@met-science.com
WeChat: Danny934946
Whatsapp: 86-13817890453
Add: 259,XinZhong Road,FengXian Distrct,ShangHai