Home > Product > Incubator > Shaker Incubator
Shaker(horizontal type)
-
Shanghai Main Scientific Instrument Shaker MSI Series: Incubator shaker is indispensable laboratory equipment in the plant, biological, microbiological, biological products, genetics, virus, medicine,
Shanghai Main Scientific Instrument Shaker MSI Series:
Incubator shaker is indispensable laboratory equipment in the plant, biological, microbiological, biological products, genetics, virus, medicine, environmental protection and other scientific research, education and production departments.
Universal spring trial bottle rack; Mechanical timer; Steeples speed regulation; Can be equipped with a variety of flasks; test tubes to use; Stable and reliable in continuous work.
Introduction:
It can provide constant temperature auxiliary heating for medical and health institutions, medical colleges and universities, industrial and mining enterprises and scientific research institutions;
Technical Parameters:
Model | MSI20 | MSI48 | MSI70R | |
Dimension | Internal | 320*195*190 | 440*405*270 | 480*450*320 |
(W*D*H) mm | External | 440*410*390 | 660*580*510 | 780*682*560 |
Platform Size (mm) | 280*220 | 450*370 | 450*410 | |
No. of Platform | 1 (Accessories Available) | |||
Capacity | 20 Lit | 48 Lit | 70 Lit | |
Standard Capacity | 9*100ml | 4*50ml;4*100ml;3*250ml;3*500ml | 5*50ml;5*100ml;4*250ml;3*500ml | |
Maximum Capacity | 9*50ml;9*100ml;6*250ml | 16*50ml;16*100ml;12*250ml;9*500ml | 20*100ml;16*250ml;12*500ml;5*1000ml | |
Heater | 350W | 500W | 900W | |
Material | Internal | Mirror Stainless Steel | ||
External | ABS Engineering Plastics | |||
Temp | Range | Ambiet+5 ~ 60 ℃ | 4~ 60 ℃ | |
Accuracy | ±0.1 ℃ | |||
Uniformity | 1℃ | |||
Sensor | PT100 | |||
Controller | Digital Control LCD Display | |||
Speed | Range | 40~300 rpm | 40~400 rpm | 40~400 rpm |
Accuracy | ±1 rpm | |||
Controller | Digital Control LCD Display | |||
Oscillation Amplitude | Φ 25 mm | |||
Timer | 0~ 999 hours | |||
Circulation | Forced Convection-Blower FAN | |||
Power | 310W | 580W | 580W | |
Power Supply | AC 220V,50Hz | |||
Plug* | American/British/Europe Style Plug |
Product
LATEST NEWS
- Shipping to South America
- Revolutionizing Lab Equipment: The Role of Dry Ovens and OpenAI's Chat GPT
- Enhancing Laboratory Efficiency with the Cutting-Edge Cooling Incubator
- The difference between Gravity Oven and Air Blast Oven
- Get Perfectly Dried and Purged Samples Every Time with Our Vacuum Oven
- Everything You Need to Know About Drying Ovens
CONTACT US
Name: Ms Lisa
Tel: 86-21-57416071
E-mail: info@met-science.com
WeChat: Danny934946
Whatsapp: 86-13817890453
Add: 259,XinZhong Road,FengXian Distrct,ShangHai