Home > Product > Incubator > Shaker Incubator
Shaker(verticall type)
-
Shanghai Main Scientific Instrument Shaker MSI Series: Incubator shaker is indispensable laboratory equipment in the plant, biological, microbiological, biological products, genetics, virus, medicine,
Shanghai Main Scientific Instrument Shaker MSI Series:
Incubator shaker is indispensable laboratory equipment in the plant, biological, microbiological, biological products, genetics, virus, medicine, environmental protection and other scientific research, education and production departments.
Universal spring trial bottle rack; Mechanical timer; Steeples speed regulation; Can be equipped with a variety of flasks; test tubes to use; Stable and reliable in continuous work.
Introduction:
It can provide constant temperature auxiliary heating for medical and health institutions, medical colleges and universities, industrial and mining enterprises and scientific research institutions;
Technical Parameters:
Model | MSI170R | MSI170 | MSI285R | MSI285 | MSI570 | MSI570R | ||
Single Door | Double Door | |||||||
Dimension | Internal | 600*440*650 | 840*520*640 | 1080*630*805 | ||||
(W*D*H) mm | External | 700*560*1260 | 950*700*1260 | 1200*820*1600 | ||||
Platform Size (mm) | 500*350 | 740*460 | 970*560 | |||||
No. of Platform | 2 (Accessories Available) | |||||||
Capacity | 170 Lit | 285 Lit | 570 Lit | |||||
Standard Capacity | 1 Rock Spring Platform & 1 Rock Platform with 12*250ml | 35*250ml & 24*500ml | 45*250ml & 36*500ml | |||||
Maximum Capacity | 48*100ml;24*250ml;24*500ml | 90*100ml;70*250ml;48*500ml | 90*250ml;74*500ml;36*1000ml | |||||
Material | Internal | Stainless Steel | ||||||
External | Power Coated Steel | |||||||
Temp | Range | 4~ 60 ℃ | Ambiet+5 ~ 60 ℃ | 4~ 60 ℃ | Ambiet+5 ~ 60 ℃ | 4~ 60 ℃ | Ambiet+5 ~ 60 ℃ | |
Accuracy | ±0.1 ℃ | |||||||
Uniformity | ±1 ℃ | |||||||
Sensor | PT100 | |||||||
Controller | Digital Control LCD Display | |||||||
Speed | Range | 40~300 rpm | 40~280 rpm | |||||
Accuracy | ±1 rpm | |||||||
Controller | Digital Control LCD Display | |||||||
Oscillation Amplitude | Φ 26 mm | Φ 35 mm | ||||||
Timer | 0~ 999 hours | |||||||
Circulation | Forced Convection-Blower FAN | |||||||
Power | 550W | 436W | 550W | 436W | 960W | 750W | ||
Power Supply | AC 110V,60Hz or AC 220V,50/60Hz | |||||||
Plug* | American/British/Europe Style Plug |
Product
LATEST NEWS
- Shipping to South America
- Revolutionizing Lab Equipment: The Role of Dry Ovens and OpenAI's Chat GPT
- Enhancing Laboratory Efficiency with the Cutting-Edge Cooling Incubator
- The difference between Gravity Oven and Air Blast Oven
- Get Perfectly Dried and Purged Samples Every Time with Our Vacuum Oven
- Everything You Need to Know About Drying Ovens
CONTACT US
Name: Ms Lisa
Tel: 86-21-57416071
E-mail: info@met-science.com
WeChat: Danny934946
Whatsapp: 86-13817890453
Add: 259,XinZhong Road,FengXian Distrct,ShangHai