Home > Product > Drying Oven > General Oven
Max 250℃ Type
- 
              Shanghai Main Scientific Instrument Drying Oven MFAC Series: Microcomputer intelligent PID control, precision LED display temperature control, timing, over-temperature alarm, mirror stainless steel in            
 
Shanghai Main Scientific Instrument Drying Oven MFAC Series:
 Microcomputer intelligent PID control, precision LED display temperature control, timing, over-temperature alarm, mirror stainless steel inner, anti-acid, anti-corrosion; hot air circulation system.
 Widely used for drying, sterilization, thermostatic storage, heat treatment and other fields.
 Suit for a high temperature uniformity requirements user.
The basis of laboratory research units supporting equipment, use recommended for intermediate and senior laboratory.
 Feature:
 ●Precision LCD microcomputer intelligent PID control system, with temperature control, timing and over-temperature alarm. 
 ●With standard international brands cooling fan maintenance - free, durability. Perfect combination of duct design to ensure temperature uniformity for the working chamber.
 ●Mirror stainless steel inner, anti-acid, and anti-corrosion characteristics.
Technical Parameters:
Model  | MFAC-20  | MFAC-30  | MFAC-50  | MFAC-70  | MFAC-105  | ||
Dimension (W*D*H) mm  | Internal  | 300*300*270  | 340*320*320  | 420*350*350  | 400*350*500  | 550*350*550  | |
External  | 585*450*440  | 485*500*625  | 710*520*520  | 600*550*800  | 840*530*730  | ||
Approximate Capacity  | 20 Lit  | 30 Lit  | 50 Lit  | 70 Lit  | 105 Lit  | ||
Heater  | 750W  | 1000W  | 1000W  | 1000W  | 1500W  | ||
Temp  | Range  | Ambient+5 ~ 250 ℃  | |||||
Accuracy  | ±0.1 ℃  | ||||||
Uniformity  | ±2.5% of the reached Temp  | ||||||
Sensor  | PT100  | ||||||
Controller  | Digital Control  | ||||||
Display  | Digital LED Display  | ||||||
Timer  | 1~ 9999 min  | ||||||
Material  | Internal  | Mirror Stainless Steel  | |||||
External  | Power Coated Steel  | ||||||
Insulation  | Glass Wool  | ||||||
Shelves  | 2 ~5 Chrome Coated Steel Shelves of Adjustable Position (Except for MFAC-20 & MFAC-50)  | ||||||
Viewing Window  | Tempered Safety Glass  | ||||||
Circulation  | Forced Convection-Blower FAN  | ||||||
Power Supply  | AC 110V,60Hz or AC 220V,50/60Hz  | ||||||
Plug*  | American/British/Europe Style Plug  | ||||||
Model  | MFAC-136  | MFAC-200  | MFAC-420  | MFAC-620  | MFAC-1000  | ||
Dimension (W*D*H) mm  | Internal  | 450*550*550  | 500*600*750  | 600*550*1300  | 800*600*1300  | 1000*600*1600  | |
External  | 600*705*850  | 650*755*1055  | 745*750*1690  | 945*800*1690  | 1140*800*2150  | ||
Approximate Capacity  | 136 Lit  | 225 Lit  | 420 Lit  | 624 Lit  | 960 Lit  | ||
Heater  | 1500W  | 2000W  | 4000W  | 4500W  | 6000W  | ||
Temp  | Range  | Ambient+5 ~ 250 ℃  | |||||
Accuracy  | ±0.1 ℃  | ||||||
Uniformity  | ±2.5% of the reached Temp  | ||||||
Sensor  | PT100  | ||||||
Controller  | Digital Control  | ||||||
Display  | Digital LED Display  | ||||||
Timer  | 1~ 9999 min  | ||||||
Material  | Internal  | Mirror Stainless Steel  | |||||
External  | Power Coated Steel  | ||||||
Insulation  | Glass Wool  | ||||||
Shelves  | 2 ~5 Chrome Coated Steel Shelves of Adjustable Position  | ||||||
Viewing Window  | Tempered Safety Glass  | ||||||
Circulation  | Forced Convection-Blower FAN  | ||||||
Power Supply  | AC 110V,60Hz or AC 220V,50/60Hz  | ||||||
Plug*  | American/British/Europe Style Plug  | ||||||
Product
LATEST NEWS
- A Study on Temperature Calibration of Dry Ovens
 - Shipping to South America
 - Revolutionizing Lab Equipment: The Role of Dry Ovens and OpenAI's Chat GPT
 - Enhancing Laboratory Efficiency with the Cutting-Edge Cooling Incubator
 - The difference between Gravity Oven and Air Blast Oven
 - Get Perfectly Dried and Purged Samples Every Time with Our Vacuum Oven
 
CONTACT US
            Name: Ms Lisa
Tel: 86-21-57416071
E-mail: info@met-science.com
WeChat: Danny934946
Whatsapp: 86-13817890453
Add: 259,XinZhong Road,FengXian Distrct,ShangHai















WhatsApp 
Mail inquiry